- Pallet Dolly
- Container Dolly
- Luggage Cart
- Catering Truck
- Air Conditioning Unit
- Aircraft Passenger Stairs
- Ground Power Unit
- Aircraft Air Start Unit
- Aircraft Towing Tractor
- Baggage Towing Tractor
- Water Service Truck
- Aircraft Cargo Loader
- Aircraft Deicer
- Ambulift Truck
- Baggage Conveyor Belt Loader
- Aircraft Refueling Truck
01
20Ton Diesel Baggage Towing Tractor
SpecificationsCHIDGE
QCD20 Diesel Towing Tractor Main Technical Specifications
| Model code | QCD20 | |||||
| Max.drawbar pull | Kg | 2000 | ||||
| Max.towed weight (at dry even concrete surface) | Kg | 25000 | ||||
| Traveling speed | Forward | Km/h | 25 | |||
| Backward | Km/h | 22 | ||||
| Max.gradeability | No load | % | 38 | |||
| Dimensions | Overall length (with coupler) | mm | 3015 | |||
| Overall width | mm | 1440 | ||||
| Overall height | mm | 1450 | ||||
| Wheelbase | mm | 1620 | ||||
| Front overhang | mm | 635 | ||||
| Rear overhang (with coupler) | mm | 760 | ||||
| Front tread | mm | 1250 | ||||
| Rear tread | mm | 1200 | ||||
| Min.turning radius | Outer | mm | 3000 | |||
| Floor height | mm | 425 | ||||
| Seat height | mm | 980 | ||||
| Center height coupler | mm | 305/405 | ||||
| Coupler length | mm | 280 | ||||
| Min.groud clearance | mm | 165 | ||||
| tires | Tire size | Front | 6.50-10-10PR | |||
| Rear | 7.00-15-12PR | |||||
| Weight | Truck weight (No load) | Kg | 3450 | |||
| Weight distribution | Front axle | Kg | 1160 | |||
| Rear axle | Kg | 2290 | ||||
| Engine | Model | Japan MITSUBISHI S4S | ||||
| Displacement | cm3(cu.in) | 3331 | ||||
| Rated output | kw/rpm | 47/2500 | ||||
| Rated torque | N.m/rpm | 200/1600 | ||||
| Transmission | Model | JAPAN EXEDY | ||||
| Type | AUTOMATIC with torque converter | |||||
| Gear shift | 2 forward/1reverse | |||||
| Drive axle | Heavy duty drive axle, connecting direct to the propeller shaft | ||||
| Electrical system | Type: 12V, negative ground Alternator: 80A | ||||
| Cooling system | Engine: Heavy-duty radiator and fan Transmission: Radiator cooled | ||||
| Fuel system | Fuel cell capacity: 70L Fuel: Diesel | ||||
| Brake system | ServiceDual split system, vacuum boosted, drum brakes on the rear and front axle, non-slip brake pedal Parking: Manual parking with position lock | ||||
| Steering system | Power steering | ||||
| Suspension | Front: Coil spring Rear: Leaf spring | ||||
| Hitch | Standard "E" hitch Other options available | ||||
| Instruments | Water temperature, oil pressure, Ammeter, Hour meter, fuel gauge, neutral shift, parking brake, oil-water separator, pre-heat, electricity level, Torque converter oil temperature | ||||
| Accessories | Headlight, directional lights, rear combination lights, electric horn, fire extinguisher, reversing light and buzzer,amber beacon | ||||
| Options | Closed cabin, simple cabin, hearter or air conditioner, additional hitches to fit customer specification others available upon request | ||||

Products





